Brockham Village
Parish Council Financial Audit Reporting
Following the Statutory Transparency Act, financial and information on assets (Parish Official documentation) can be accessed by any member of the public
File | Statutory Document | Section | Type |
---|---|---|---|
File | AGAR 2019-20 | Section 1 & 2 | AGAR Complete |
File | AGAR 2019-20 | Section 3 | Conclusion |
File | AGAR 2020-21 | Section 1 & 2 | AGAR complete |
File | AGAR 2020-21 | Section 3 | Conclusion |
File | AGAR 2021-22 | Section 1 & 2 | Annual Governance Return |
File | AGAR 2021-22 | Section 3 | Annual Governance |
File | AGAR 2022-23 | Section 1 & 2 | AGAR complete |
File | AGAR 2022-23 | Section 3 | Conclusion |
File | AGAR 2023-24 | Section 1 & 2 | AGAR complete |
File | AGAR 2023-24 | Section 3 | Conclusion |
File | AGAR 2024-25 | TBC | TBC |
File | AGAR 2024-25 | TBC | TBC |
For changes to the website, please contact
communications@brockham.org : Brockham Village Hall, Brockham Green, Betchworth, Surrey, RH3 7JJ
Brockham Parish Council. All rights reserved.